Core
Self-service backup for a simple workload.
No setup fee
- Storage: 250 GB
- Workloads: 1
- Customer setup
- System notifications
Cloud backup plans
Choose a backup service level based on how much help your company needs: self-service, assisted launch, monitored backup, managed correction, or periodic restore validation.
Self-service backup for a simple workload.
No setup fee
Assisted implementation for your first protected workload.
Setup fee: US$ 249
Monitored backup with SafetyOnCloud oversight.
Setup fee: US$ 399
Managed backup with limited monthly correction time.
Setup fee: US$ 549
Managed backup with quarterly restore test and formal evidence.
Setup fee: US$ 749
The service level is as important as the storage quota. Restore validation, correction time and operational responsibility change by plan.
| Feature | Core | Launch | Watch | Resolve | Assure |
|---|---|---|---|---|---|
| Initial implementation | Customer | SafetyOnCloud | SafetyOnCloud | SafetyOnCloud | SafetyOnCloud |
| Retention guidance | Customer | Assisted | Assisted | Assisted | Assisted |
| Backup monitoring | Customer | Customer | SafetyOnCloud | SafetyOnCloud | SafetyOnCloud |
| Failure notification | System | System | Yes | Yes | Yes |
| Backup-related correction | Customer | Customer | Customer | Up to 45 min/mo | Up to 60 min/mo |
| Periodic restore tests | No | Optional | Optional | Optional | Quarterly |
| Restore evidence | No | Optional | Optional | Optional | Quarterly report |
| Real production restore | Extra fee | Extra fee | Extra fee | Extra fee | Extra fee |
Simple add-ons can be selected during Stripe Checkout for Core, Launch and Watch. Technical add-ons require onboarding so SafetyOnCloud can validate the environment before activation.
| Add-on | Price | Billing | How to contract |
|---|---|---|---|
| Additional 250 GB backup storage | US$ 9 | month | Optional item in Checkout |
| Additional 1 TB backup storage | US$ 29 | month | Optional item in Checkout |
| Additional simple workload | US$ 9 | month | Optional item in Checkout |
| Additional server workload | US$ 15 | month | Optional item in Checkout |
| Disk Image / Bare Metal backup | US$ 19 | month | Technical onboarding |
| Database / Application Aware workload | US$ 9 | month | Technical onboarding |
| Hyper-V or Proxmox VM | US$ 12 | month | Technical onboarding |
| VMware VM | US$ 15 | month | Technical onboarding |
| NAS / Synology device | US$ 15 | month | Technical onboarding |
| Optional restore test | US$ 199 | one-time | Assisted request |
| Formal restore evidence report | US$ 149 | one-time | Assisted request |
| Assisted restore outside plan scope | US$ 150 | hour, minimum 1h | Assisted request |
| Emergency technical support outside plan | US$ 200 | hour, minimum 1h | Assisted request |
Yes. All plans are billed in US dollars through Stripe.
Recurring subscriptions in local currency can vary because of exchange-rate changes. We bill in USD to keep the contract value clear and predictable.
Yes. Brazilian clients may pay in USD with an international credit card or request commercial contact.
Launch, Watch, Resolve and Assure include technical implementation work. The setup fee covers initial configuration, validation and onboarding.
No. Assure includes planned restore tests and evidence. Emergency or real production restores are billed separately unless covered by a custom contract.
SafetyOnCloud will alert the client and apply additional storage billing or recommend an upgrade according to the service terms.